Билеты на поезд
Railway tickets for trains
departing from Prague
| Destination | Cost of one way ticket | |
| Russia | ||
| Moscow | 4072 CZK | |
| St.Petersburg | 4571 CZK | |
| Ukraine | ||
| Kiev | 2678 CZK | |
| Odessa | 2961 CZK | |
| Lvov | 2285 CZK | |
| Germany | ||
| Berlin | 928 CZK | |
| Austria | ||
| Vienna | 675 CZK | |
| Hungary | ||
| Budapest | 675 CZK | |
| Poland | ||
| Warsaw | 675 CZK | |
| Slovakia | ||
| Ljubljana | 1179 CZK | |
* To get the information about air tickets’ prices for other destinations please contact our staff
Railway tickets for trains
within Russia and CIS countries

| Destination | Cost of one way ticket |
| Moscow-Arkhangelsk | 820 CZK |
| Moscow-Irkutsk | 2290 CZK |
| St.Petersburg-Moscow | 587 CZK |
| Rostou-Kiev | 924 CZK |
| Samara-Odessa | 1452 CZK |
| Astana-Moscow | 2138 CZK |
| Tashkent-Moscow | 2998 CZK |
| Moskow-Almaty | 3424 CZK |
| Minsk - Volgograd | 1326 CZK |
| Minsk-Moscow | 899 CZK |
| Moscow-Kiev | 1037 CZK |
| Ekaterinburg-Novosibirsk | 1057 CZK |
| Moscow-Ekaterinburg | 1104 CZK |
| Ekaterinburg-Astana | 1120 CZK |
| Astana-Almaty | 1171 CZK |
* To get the information about railway ticket‘s prices for other destinations please contact our staff
Information for the passenger
You can buy railway tickets, upon availability:
• 45 days in advance before train departues from the initial station.
• 3 days in advance before train departues from the intermediate station.
Forms of payment
Tour agency ENKY.CZ accepts payments for tickets in the following forms:
• bank transfer to our company’s bank account
• cash payment in our office



